<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RGB Racer &#187; Overheating</title>
	<atom:link href="http://www.akccmoore.com/rgbracer/?cat=56&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.akccmoore.com/rgbracer</link>
	<description>Motor racing for Mere Mortals in 750 Motor Club RGB series Sponsored by AB Performance</description>
	<lastBuildDate>Thu, 03 Oct 2013 13:57:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Brands Data Logging + Bypass Cooling</title>
		<link>http://www.akccmoore.com/rgbracer/?p=87&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brands-data-logging-bypass-cooling</link>
		<comments>http://www.akccmoore.com/rgbracer/?p=87#comments</comments>
		<pubDate>Sun, 27 May 2007 15:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Logging]]></category>
		<category><![CDATA[Overheating]]></category>

		<guid isPermaLink="false">http://www.akccmoore.com/rgbracer/?p=87</guid>
		<description><![CDATA[Tim and I use the same data loggers and analog inputs so that we can share our data for comparison purposes. Tim had put together some graphs for comparison between us. My Laptime is 59.xx his was 54. and some &#8230; <a href="http://www.akccmoore.com/rgbracer/?p=87">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.akccmoore.com/rgbracer/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
