<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RGB Racer &#187; dl1</title>
	<atom:link href="http://www.akccmoore.com/rgbracer/?cat=71&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.akccmoore.com/rgbracer</link>
	<description>Motor racing for Mere Mortals in 750 Motor Club RGB series Sponsored by AB Performance</description>
	<lastBuildDate>Thu, 03 Oct 2013 13:57:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>More on &#8220;The Big Push&#8221;</title>
		<link>http://www.akccmoore.com/rgbracer/?p=1291&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-on-the-big-push</link>
		<comments>http://www.akccmoore.com/rgbracer/?p=1291#comments</comments>
		<pubDate>Mon, 01 Oct 2012 21:56:12 +0000</pubDate>
		<dc:creator>AdrianM</dc:creator>
				<category><![CDATA[AB Performance Sabre]]></category>
		<category><![CDATA[Brakes]]></category>
		<category><![CDATA[dl1]]></category>
		<category><![CDATA[driveshafts]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Exhaust pipes]]></category>

		<guid isPermaLink="false">http://www.akccmoore.com/rgbracer/?p=1291</guid>
		<description><![CDATA[Here we are at the first of October, and the Birkett is now just 26 days away.  So here&#8217;s a bit more detail on the big push to get this car completed and tested in time. Right I do have &#8230; <a href="http://www.akccmoore.com/rgbracer/?p=1291">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.akccmoore.com/rgbracer/?feed=rss2&#038;p=1291</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Other Uses for Telemetry &#8211; Air/Fuel Ratio Analysis</title>
		<link>http://www.akccmoore.com/rgbracer/?p=102&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=other-uses-for-telemetry-airfuel-ratio-analysis</link>
		<comments>http://www.akccmoore.com/rgbracer/?p=102#comments</comments>
		<pubDate>Mon, 04 Aug 2008 21:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dl1]]></category>
		<category><![CDATA[lambda]]></category>
		<category><![CDATA[stoichiometric ratio]]></category>

		<guid isPermaLink="false">http://www.akccmoore.com/rgbracer/?p=102</guid>
		<description><![CDATA[One of the things I log on my data logger is air\fuel Ratio.  I use an Innovate Motorsports LC-1 wideband lambda sensor and log it to my DL-1 logger at a rate of 100hz.  The Lambda sensor outputs a range of &#8230; <a href="http://www.akccmoore.com/rgbracer/?p=102">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.akccmoore.com/rgbracer/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
